Acreage
| City: | Charlotte |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Land Special consideration for the following:HISTORIC DISPOSAL/CONTAMINATION HAZARDOUS SUBSSTANCE MANAGEMENT WETLANDS |
Reference #: | 2002 |
| City: | Charlotte |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Land Special consideration for the following:HAZARDOUS SUBSSTANCE MANAGEMENT WETLANDS |
Reference #: | 1592 |
| City: | Foxfire Village |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Land Special consideration for the following:HAZARDOUS SUBSSTANCE MANAGEMENT WETLANDS |
Reference #: | 1614 |
| City: | Hendersonville |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Land Special consideration for the following:ASBESTOS CONTAINING MATERIALS ENDAGERED SPECIES |
Reference #: | 1882 |
| City: | Neuse |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Land Special consideration for the following:RADIOLOGICAL HAZARD |
Reference #: | 1640 |
| City: | North Topsail |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Land - Unimproved |
Reference #: | 934 |
| City: | Harrisburg |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Land - Unimproved |
Reference #: | 935 |
Other
| City: | Greensboro |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Other Special consideration for the following:ASBESTOS CONTAINING MATERIALS LEAD BASED PAINT HISTORIC DISPOSAL/CONTAMINATION |
Reference #: | 1530 |
| City: | Henderson |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Other Special consideration for the following:ASBESTOS CONTAINING MATERIALS LEAD BASED PAINT UNDERGROUND STORAGE TANK |
Reference #: | 1652 |
| City: | Pikeville |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Other Special consideration for the following:UNDERGROUND STORAGE TANK HAZARDOUS SUBSSTANCE MANAGEMENT ABOVE GROUND STORAGE TANKS |
Reference #: | 1835 |
| City: | Raeford |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Other Special consideration for the following:UNDERGROUND STORAGE TANK DISPOSAL SITES,DUMPS, AND LANDFILLS PESTICIDES HISTORIC DISPOSAL/CONTAMINATION |
Reference #: | 1834 |
Residential
| City: | Charlotte |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Residential Special consideration for the following:LEAD BASED PAINT |
Reference #: | 2012 |
| City: | Kinston |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Residential Special consideration for the following:LEAD BASED PAINT |
Reference #: | 1581 |
| City: | Vaughan |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mobile Home - Used |
Reference #: | 1360 |
| City: | Kinston |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Single Family Residential |
Reference #: | 932 |