Acreage
| City: | Raleigh |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 12/96 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | .59 acres unimproved commercial land. Call for details. |
Reference #: | 54368 |
| City: | Raleigh |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 02/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | 1.76 acres @ US 64 @Beltline, Raleigh. Call for details. |
Reference #: | 64044 |
| City: | Cary |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 07/96 |
Update: | 06/97 |
Price: | $261,000 |
Contact: | Contact Not included - Included in Subscription database |
Description: | 3.08 acres of unimporved residential land. Call for details. Contact Change. $261,000 |
Reference #: | 54347 |
| City: | Raleigh |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 03/96 |
Update: | 06/97 |
Price: | $40,000 |
Contact: | Contact Not included - Included in Subscription database |
Description: | RTC owned property. Call for more info. $40,000 |
Reference #: | 54338 |
| City: | Neuse |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 11/96 |
Update: | 06/97 |
Price: | $6,200 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Call for details. Inactive status $6,200 |
Reference #: | 54357 |
Residential
| City: | Raleigh |
Address: | Address not included - Included in Subscription database |
Status: | New |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Ranch w/masonite siding, work shop and pool, 3 br, 2 ba, 1980 sf. Call for details. |
Reference #: | 67013 |
| City: | Raleigh |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 11/96 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | 1.216 acres of unimproved residential land. Call for details. |
Reference #: | 54359 |
| City: | Raleigh |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 04/96 |
Update: | 06/97 |
Price: | $39,900 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Single family residence. Call for details. Previously omitted, may be back on the market. Price drop from $46,900. Now $39,900 |
Reference #: | 62016 |
| City: | Raleigh |
Address: | Address not included - Included in Subscription database |
Status: | Closed |
Begin Date: | 12/96 |
Update: | 06/97 |
Sq Ft: | 3850 |
Price: | $400,000 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Single family frame home. Call for details. 3,850 sf w/ attached 20 x 20 garage 5br, 4 bths. $400,000 |
Reference #: | 64039 |