Residential
| City: | Myrtle Beach |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 12/96 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Unimproved residential lot. Call for details. |
Reference #: | 54366 |
| City: | Myrtle Beach |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 12/96 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Unimproved residential lot. Call for details. |
Reference #: | 58008 |
| City: | Surfside Beach |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 05/97 |
Update: | 06/97 |
Price: | $113,900 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Freddie Mac Single family. Call for details. $113,900 |
Reference #: | 62096 |
| City: | N Myrtle Beach |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 05/97 |
Update: | 06/97 |
Price: | $44,500 |
Contact: | Contact Not included - Included in Subscription database |
Description: | FNMA single family home. $44,500 |
Reference #: | 24670 |
| City: | N Myrtle Beach |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 10/96 |
Update: | 06/97 |
Sq Ft: | 975 |
Price: | $54,000 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Condominium, 2 bdr, 2 bth, 972 sq ft. $54,000 |
Reference #: | 27216 |
| City: | Conway |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 05/97 |
Update: | 06/97 |
Sq Ft: | 1462 |
Price: | $80,000 |
Contact: | Contact Not included - Included in Subscription database |
Description: | 2 bdr, 2bth, 1462 sf w/ inground pool and large workshop on 1.16 acres. $80,000 |
Reference #: | 49013 |
Resort
| City: | Myrtle Beach |
Address: | Address not included - Included in Subscription database |
Status: | Active - No Change |
Begin Date: | 04/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | condo, 3 bd, 2 ba, 1280 sf. Call for details |
Reference #: | 58007 |
| City: | North Myrtle Beach |
Address: | Address not included - Included in Subscription database |
Status: | Pending |
Begin Date: | 03/96 |
Update: | 06/97 |
Sq Ft: | 441 |
Price: | $27,500 |
Contact: | Contact Not included - Included in Subscription database |
Description: | 1br., 1bth., 441 sf.RTC owned property. Call for more info. Condominium. $27,500 |
Reference #: | 54337 |