Commercial
| City: | Canoga Park |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS POLYCHLORINATED BIPHENILS |
Reference #: | 1870 |
| City: | Costa Mesa |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS HISTORIC DISPOSAL/CONTAMINATION |
Reference #: | 1683 |
| City: | Downey |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Hospitality Special consideration for the following:ASBESTOS CONTAINING MATERIALS |
Reference #: | 1699 |
| City: | East Vallejo |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS HISTORIC DISPOSAL/CONTAMINATION |
Reference #: | 1703 |
| City: | Escondido |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:HISTORIC DISPOSAL/CONTAMINATION |
Reference #: | 1956 |
| City: | La Mesa |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Commercial Special consideration for the following:ASBESTOS CONTAINING MATERIALS |
Reference #: | 2039 |
| City: | Littlerock |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Commercial Special consideration for the following:SOIL CONTAMINATION UNDERGROUND STORAGE TANK |
Reference #: | 1871 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS |
Reference #: | 2064 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS LEAD BASED PAINT POLYCHLORINATED BIPHENILS |
Reference #: | 1853 |
| City: | Morro Bay |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:HISTORIC DISPOSAL/CONTAMINATION ASBESTOS CONTAINING MATERIALS SOIL CONTAMINATION GROUND WATER CONTAMINATION |
Reference #: | 1813 |
| City: | Ontario |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Commercial Special consideration for the following:SOIL CONTAMINATION |
Reference #: | 1714 |
| City: | Paso Robles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS HISTORIC DISPOSAL/CONTAMINATION |
Reference #: | 1704 |
| City: | Perris |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Commercial Special consideration for the following:GROUND WATER CONTAMINATION SOIL CONTAMINATION UNDERGROUND STORAGE TANK |
Reference #: | 1705 |
| City: | Ridgecrest |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS HISTORIC DISPOSAL/CONTAMINATION |
Reference #: | 1708 |
| City: | San Diego |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS UNDERGROUND STORAGE TANK SOIL CONTAMINATION |
Reference #: | 1854 |
| City: | San Francisco |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS |
Reference #: | 1701 |
| City: | San Leandro |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS OFF SITE SOURCES OF CONTAMINATION LEAD BASED PAINT SOIL CONTAMINATION |
Reference #: | 1823 |
| City: | Santa Ana |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS HISTORIC DISPOSAL/CONTAMINATION LEAD BASED PAINT SOIL CONTAMINATION HISTORIC SITES AND STRUCTURES |
Reference #: | 1935 |
| City: | Santa Paula |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office Special consideration for the following:ASBESTOS CONTAINING MATERIALS HISTORIC DISPOSAL/CONTAMINATION |
Reference #: | 1869 |
| City: | South Lake Tahoe |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Hospitality Special consideration for the following:ASBESTOS CONTAINING MATERIALS LEAD BASED PAINT |
Reference #: | 1396 |
| City: | Turlock |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Commercial Special consideration for the following:GROUND WATER CONTAMINATION |
Reference #: | 1712 |
| City: | Rancho Cucamonga |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Industrial |
Reference #: | 1372 |
| City: | Pasadena |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office - Suburban-- ONE 2-STORY OFFICE BUILDING 14,520 SF MASONRY CONST |
Reference #: | 1914 |
| City: | Ridgecrest |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- ONE 2-STORY STRIP RETAIL/OFFICE 9 UNIT BUILDING 12,000S |
Reference #: | 2081 |
| City: | Fallbrook |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Recreational Facility-- ONE 4400 SQ. FT. COMMERCIAL BUILDING |
Reference #: | 1484 |
| City: | Wilmington |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Medical/dental |
Reference #: | 1237 |
| City: | Chowchilla |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Heavy Industrial-- 80,000 sf warehouse/manufacturing facility |
Reference #: | 1768 |
| City: | Escondido |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office |
Reference #: | 1179 |
| City: | San Fernando |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office - Cent Bus Dist-- Office building, 3,790 NRA, built in 1984 |
Reference #: | 2367 |
| City: | Pacoima |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Light Industrial-- ONE 1-STORY CONCRETE BLOCK COMMERCIAL BUILDING 5244 SF |
Reference #: | 2386 |
| City: | Victorville |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- 2,908 sf vacant retail/commercial space-3 tenant spaces |
Reference #: | 2372 |
| City: | Compton |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Heavy Industrial-- 5 SINGLE TENANT INDUSTRIAL BUILDINGS - 24920SF |
Reference #: | 2085 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- ONE 1-STORY 3 UNIT RETAIL BUILDING 3692 SF |
Reference #: | 2364 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office - Cent Bus Dist-- 25,255 sf, 5 story bldg near Korea Town area of LA. |
Reference #: | 1851 |
| City: | Hesperia |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Light Industrial-- TWO 1-STORY LIGHT INDUSTRIAL/WAREHOUSE 11,000 SF BLDGS |
Reference #: | 2389 |
| City: | Anaheim |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Medical/Dental-- ONE 1-STORY MEDICAL OFFICE 1080 SF BUILDING |
Reference #: | 2368 |
| City: | Walnut Creek |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Medical/Dental-- ONE 1,224 SQ FT MEDICAL/OFFICE CONDO |
Reference #: | 2358 |
| City: | Canoga Park |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office |
Reference #: | 1183 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Retail Store |
Reference #: | 1364 |
| City: | Vista |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office - Suburban-- 2-story house converted to an office - 1,591 sq ft |
Reference #: | 2373 |
| City: | Sacramento |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- 35,000 warehouse/office |
Reference #: | 2370 |
| City: | Long Beach |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Convalescent Home-- ONE 1-STORY 59 BED NURSING HOME COMMERCIAL BUILDING 283 |
Reference #: | 2363 |
| City: | Signal Hill |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Light Industrial-- ONE 22,506 SQFT INDUSTRIAL BUILDING |
Reference #: | 2387 |
| City: | San Leandro |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office |
Reference #: | 1195 |
| City: | Rialto |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Light Industrial-- ONE 1-STORY METAL INDUSTRIAL BUILDING 31,508 SF |
Reference #: | 1793 |
| City: | Anaheim |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office - Cent Bus Dist-- ONE 2-STORY 13 UNIT OFFICE BUILDING WITH 18,122 SF |
Reference #: | 1933 |
| City: | San Bernardino |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Strip Center-- THREE 1-STORY BUILDINGS STRIP CENTER RETAIL 13,233 SF |
Reference #: | 2117 |
| City: | Fresno |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- TWO 1-STORY RETAIL/OFFICE 7-UNIT BUILDING |
Reference #: | 2360 |
| City: | Upland |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- 1-STORY RETAIL BLDG-3 UNITS & 2-STORY CONVERTED HOUSE |
Reference #: | 2082 |
| City: | Bakersfield |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- 4 (1-STORY) OFF/COML BUILDINGS 3066 SF AND EXCESS VACAN |
Reference #: | 1841 |
| City: | Oakland |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office - Cent Bus Dist-- 14,815 GSF, 4-STORY BUILDING DESIGNATED HISTORIAL LANDM |
Reference #: | 1200 |
| City: | Fresno |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Medical/Dental-- ONE 1-STORY MED/DENTAL 2 UNIT OFFICE BUILDING 4978 SF |
Reference #: | 2361 |
| City: | Fremont |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- 4,400SF 1-STORY OFFICE/RETAIL STRIP CENTER: 4 UNITS |
Reference #: | 2345 |
| City: | Tehachapi |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Restaurant/lounge |
Reference #: | 1209 |
| City: | Riverside |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office - Suburban-- TWO 1-STORY OFFICE BUILDINGS 18,244 SF |
Reference #: | 2369 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Retail Store |
Reference #: | 1193 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- ONE 1-STORY RETAIL 1,250 SF BUILDING |
Reference #: | 2365 |
| City: | Sacramento |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- 6641 SQ FT 2-STORY BUILDING |
Reference #: | 1588 |
| City: | North Hollywood |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- One 1-story warehouse and one 2-story retail/warehouse |
Reference #: | 1855 |
| City: | Moorpark |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Light Industrial-- ONE 2-STORY INDUSTRIAL 100,378 SF CONCRETE TILT-UP |
Reference #: | 2392 |
| City: | Morro Bay |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office |
Reference #: | 1198 |
| City: | Santa Paula |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office |
Reference #: | 1199 |
| City: | Vista |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- 1-STORY 835 SF RETAIL/OFFICE BLDG. W/2 BAYS & PARKING |
Reference #: | 2083 |
| City: | Oakland |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- MIXED USE - COMMERCIAL UNIT COMBINED WITH TWO APARTMENT |
Reference #: | 1826 |
| City: | San Diego |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Warehouse-- INDUSTRIAL CONDO - WAREHOUSE W/MEZZ AREA 4072 SF |
Reference #: | 2390 |
| City: | Diamond Bar |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Retail Store |
Reference #: | 1232 |
| City: | Fresno |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Medical/Dental-- ONE 1-STORY 3 UNIT MED/DENTAL OFFICE BUILDING 4285 SF |
Reference #: | 2362 |
| City: | South Gate |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Heavy Industrial-- ONE 1-STORY MIXED CONST - INDUSTRIAL BUILDING |
Reference #: | 2388 |
| City: | San Francisco |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Light Industrial-- ONE 1-STORY CONCRETE SINGLE TENANT LIGHT INDUSTRIAL BUI |
Reference #: | 2391 |
| City: | Beaumont |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES - 8476 SF BANK BUILDING |
Reference #: | 2379 |
| City: | Brawley |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES - 20417 SF BANK BUILDING |
Reference #: | 1013 |
| City: | Rialto |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Mixed-use Commercial-- 2 Buildings:Strip retail(8,700sf) & Fast food(1,812sf) |
Reference #: | 2371 |
| City: | Campbell |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- SINGLE STORY 7080 SQ FT BUILDING |
Reference #: | 1656 |
| City: | Bakersfield |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- ONE BUILDING |
Reference #: | 1508 |
| City: | Colfax |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES 3638 SF BANK BUILDING |
Reference #: | 1547 |
| City: | Corona |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- 12,074 SQ FT FORMER BANK BRANCH |
Reference #: | 1554 |
| City: | Granada Hills |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES 6600 SF BANK BUILDING |
Reference #: | 2375 |
| City: | Loma Linda |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES - 9212 SF BANK BUILDING |
Reference #: | 2381 |
| City: | El Cajon |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Medical/Dental-- 1,500 sf office condo suite; Built 1964 |
Reference #: | 1002 |
| City: | El Cajon |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES 16,406 SF |
Reference #: | 1822 |
| City: | Auburn |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Medical/Dental-- 12,000 sf office building |
Reference #: | 996 |
| City: | Fresno |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES 7555 SF BANK BUILDING |
Reference #: | 1505 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES 11834 SF BANK BUILDING |
Reference #: | 2377 |
| City: | Highland |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES - 7990 SF BANK BUILDING |
Reference #: | 1591 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES 5849 SF BANK BUILDING |
Reference #: | 2378 |
| City: | Lakeside |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- 1 story free-standing building - former premises |
Reference #: | 1653 |
| City: | Littlerock |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES 6376 SF BANK BUILDING |
Reference #: | 2376 |
| City: | Compton |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office |
Reference #: | 1187 |
| City: | Palm Springs |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES - 12564 SF BANK BUILDING |
Reference #: | 2380 |
| City: | Northridge |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Office - Suburban-- TWO 2-STORY, 30,200 SQ FT OFFICE BUILDINGS |
Reference #: | 2366 |
| City: | Santa Fe Springs |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- 11,892 sf w/4,000sf mez, good condition, 68 Park Spaces |
Reference #: | 2084 |
| City: | Jamestown |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Motel-- ONE 61-ROOM MOTEL |
Reference #: | 1689 |
| City: | Jamestown |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Motel-- ONE 61-ROOM MOTEL |
Reference #: | 1691 |
| City: | Twentynine Palms |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES - 6798 SF BANK BUILDING |
Reference #: | 2382 |
| City: | Upland |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES 8160 SF BANK BUILDING |
Reference #: | 2383 |
| City: | Merced |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- TWO-LEVEL 14,310 SQ FT BUILDING |
Reference #: | 1037 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Strip Center-- 21,755sf 2 story office/retail in Korea Town area of LA |
Reference #: | 2116 |
| City: | Wheatland |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premises-- FORMER PREMISES 2826 SF BANK BUILDING |
Reference #: | 1046 |
| City: | Port Hueneme |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Price: | $135,000 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Former Premisses- Former bank branch in Port Plaza Center. 4,062 sf.Vault $135,000 |
Reference #: | 1044 |
| City: | Los Angeles |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Price: | $900,000 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Heavy Industrial-- Three 2 story industrial buildings total 43,077 sf $900,000 |
Reference #: | 2385 |
HM
| City: | South Lake Tahoe |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
Contact: | Contact Not included - Included in Subscription database |
Description: | Hm |
Reference #: | 1180 |
Investment
| City: | Bakersfield |
Address: | Address not included - Included in Subscription database |
Status: | |
Begin Date: | 06/97 |
Update: | 06/97 |
