REAL ESTATE TRENDS
Fourth Quarter 1996 Transfers
Sale Dates 10/1/96 - 12/31/96
The transactions listed are closed and recorded sales. Data are derived from recorded information at the Charleston County Court House. If a transaction is of particular interest it is suggested that the actual records be studied to verify the accuracy of reporting.

Sales shown in the table below are resales new property sales. Column headings include Property Type, recent Selling Price, Tax Appraisal Price, a ratio of tax value to recent sales price. To use the Tax Ratio, apply the ratio shown for a property similar to yours to the appraised value of your property, shown on your most recent Charleston County tax bill. Properties are classified according to the use noted in the Charleston County Assessors Office.

VILLAS Selling
Price
Appraisal
Price
Tax
Ratio
4260 MARINERS WATCH DR $82,500 $77,000 1.07
4816 TURTLE POINT LANE $100,000 $98,000 1.02
4402 SEA FOREST DR $112,500 $102,500 1.10
4541 PARK LAKE DR $132,000 $125,700 1.05
5537 TURTLE POINT LN $137,000 $128,000 1.07
4601 PARK LAKE DR $150,000 $134,700 1.11
4840 GREEN DOLPHIN WAY $159,500 $136,900 1.17
1312 SEA ELDER CT $162,500 $135,500 1.20
129 BUFFLEHEAD DR UNIT 4582 $165,000 $125,700 1.31
4388 SEA FOREST DR $170,000 $172,000 0.99
1309 SEA ELDER CT $175,000 $135,500 1.29
4592 PARK LAKE DR $190,000 $148,600 1.28
4556 PARK LAKE DR $216,000 $148,600 1.45
5116 SEAFOREST DRIVE $220,000 $270,000 0.81
4570 PARK LAKE DR $220,000 $148,600 1.48
4922 GREEN DOLPHIN WAY $250,000 $217,700 1.15
5138 SEAFOREST DR $300,000 $240,000 1.25
3513 SHIP WATCH RD $438,500 $365,000 1.20
3515 SHIPWATCH RD $460,000 $365,000 1.26
1120 DUNESIDE RD $500,000 $343,000 1.46
HOMES Selling
Price
Appraisal
Price
Tax
Ratio
1020 SCAUP CT $42,900 $124,000 0.00
4168 SUMMER DUCK WAY $180,000 $165,000 1.09
488 OLD DOCK RD $185,000 $176,000 1.05
93 BELMEADE HALL $215,000 $165,000 1.30
L51 BURROUGHS HALL $245,000 $33,000 7.42
87 SURFSCOOTER LN $250,000 $190,000 1.32
76 DUNGANNON HALL RD $257,000 $244,000 1.05
543 OYSTER RAKE DR $335,000 $247,000 1.36
238 GLEN ABBEY ROAD $400,000 $295,000 1.36
L11 OCEAN GREEN DR $450,000 $54,500 0.00
L77 BITTERN CT $480,000 $270,000 1.78
754 GLOSSY IBIS LN $497,500 $91,000 0.00
14 SILVER MOSS CIRCLE $510,131 $49,200 0.00
81 SURFSONG RD $520,000 $440,000 1.18
9 ATLANTIC BEACH CT $522,500 $440,000 1.19
12 SILVER MOSS CIRCLE $538,000 $0 0.00
17 SILVER MOSS CIRCLE $568,674 $52,000 0.00
754 GLOSSY IBIS LN $575,000 $91,000 0.00
11 SURFSONG RD $680,000 $490,000 1.39
L305 OCEAN PALMS CT $891,500 $237,000 0.00
15 SURFSONG ROAD $987,000 $430,000 2.30
LOTS Selling
Price
Appraisal
Price
Tax
Ratio
L13 RHETTS BLUFF RD $5 $213,000 0.00
SORA RAIL RD $3,745 $226,000 0.00
L46 GOVERNORS DR $15,000 $58,500 0.00
L579 OYSTER RAKE DR $16,099 $30,700 0.52
L275 SUMMER TANAGER $29,900 $35,000 0.85
L73 CLAY HALL $30,500 $27,000 1.13
L133 CONIFER LANE $45,000 $35,000 1.29
L13 SWEETGRASS LN $46,000 $45,000 1.02
L157 BLUEBILL CT $47,500 $73,000 0.00
L12 SWEETGRASS LN $48,000 $45,000 1.07
1 SILVER MOSS CIRCLE $75,000 $742,000 0.00
L165 MARSH ISLAND DR $80,000 $42,000 1.90
L765 CURLEW CT $83,500 $73,000 1.14
224 FISH HAWK LN $85,000 $34,000 2.50
L50 COTTON HALL $95,000 $75,000 1.27
L21 BUFFLEHEAD DR $96,000 $100,000 0.96
L710 GLOSSY IBIS LANE $107,000 $70,000 1.53
182 YELLOW THROAT LN $120,000 $61,000 1.97
426 SNOWY EGRET LN $125,000 $100,000 1.25
L35 BURROUGHS HALL $128,000 $90,000 1.42
L139 AUGUSTA NATIONAL $130,000 $85,000 1.53
L726 VIRGINIA RAIL RD $135,000 $128,000 1.05
L165 MARSH ISLAND DR $145,000 $42,000 3.45
181 YELLOW THROAT LN $150,000 $68,000 2.21
L46 FALCON POINT $151,000 $142,000 1.06
L87 BUFFLEHEAD DR $205,000 $145,000 1.41
LOTS (Cont) Selling
Price
Appraisal
Price
Tax
Ratio
L124 BUFFLEHEAD DR $220,000 $160,000 1.38
L504 BUFFLEHEAD $224,500 $200,000 1.12
L20B FALCON POINT RD $225,000 $56,500 3.98
L523 BUFFLEHEAD DR $230,000 $170,000 1.35
L126 SPARTINA CT $230,000 $85,000 2.71
204 HORNED GREBE CT $232,000 $120,000 1.93
L45 OCEAN COURSE DR $242,500 $141,000 1.72
L173 MARSH ISLAND DR $245,000 $121,000 2.02
L2 BUFFLEHEAD DR $257,000 $133,000 1.93
L503 BUFFLEHEAD DR $270,000 $250,000 1.08
L100 BASS CREEK LANE $279,500 $196,000 1.43
L89 OTTER ISLAND RD $280,250 $9 0.00
303 OCEAN OAKS COURT $350,000 $0 0.00
L100 SCHOOLBRED CT $377,688 $82,000 4.61
L92 BASS CREEK LN $410,000 $0 0.00
L148 FLYWAY DR $425,000 $290,000 1.47
L85 SAVANNA POINT $451,250 $9 0.00
L84 SAVANNAH POINT $565,250 $9 0.00
L7B TERRAPIN ISLAND LN $625,000 $24,400 0.00
L7A TERRAPIN ISLAND LN $625,000 $46,000 0.00
L55 RHETTS BLUFF $650,000 $0 0.00
L25 OCEAN COURSE DR $700,000 $326,000 2.15
L21 OCEAN COURSE DR $735,000 $322,000 2.28
L13 TERRAPIN ISLAND LN $847,412 $122,000 6.95
49 SURFSONG DRIVE $1,063,333 $700,000 1.52
L205 SAND FIDDLER $1,350,000 $700,000 1.93

Copyright © 1997 Carolina Shores Publishing
May not be reproduced in whole or part without permission