REAL ESTATE TRENDS
Other 1996 Transfers
Sale Dates 1/1/96 - 9/30/96
The transactions listed are closed and recorded sales. Data are derived from recorded information at the Charleston County Court House. If a transaction is of particular interest it is suggested that the actual records be studied to verify the accuracy of reporting.

Sales shown in the table below are resales new property sales. Column headings include Property Type, recent Selling Price, Tax Appraisal Price, a ratio of tax value to recent sales price. To use the Tax Ratio, apply the ratio shown for a property similar to yours to the appraised value of your property, shown on your most recent Charleston County tax bill. Properties are classified according to the use noted in the Charleston County Assessors Office.

VILLAS Selling
Price
Appraisal
Price
Tax
Ratio
4688 TENNIS CLUB (1/8TH INT) $1 $116,800 0.00
4688 TENNIS CLUB LN (1/16T INT) $1 $116,800 0.00
5531 TURTLE COVE LN (PT INT) $2,250 $128,000 0.00
4908 TURTLE POINT RD $16,624 $173,000 0.00
4272 MARINERS WATCH DR $25,000 $84,100 0.00
1370 DUNLIN CT $30,625 $135,500 0.00
4652 TENNIS CLUB VILLAS $66,000 $100,000 0.66
4720 TENNIS CLUB LN $74,000 $100,000 0.74
4734 TENNIS CLUB LN $75,000 $75,000 1.00
1401 SHIPWATCH RD $78,500 $75,000 1.05
5506 TURTLE COVE LANE $87,000 $92,000 0.95
4241 MARINERS WATCH $90,000 $84,100 1.07
5556 TURTLE POINT LN $91,500 $92,000 0.99
4265 MARINERS WATCH DR $91,500 $84,100 1.09
4708 TENNIS CLUB LN $92,000 $100,000 0.92
512 TURTLE COVE $97,000 $110,600 0.88
2174 SHIPWATCH RD $105,000 $110,000 0.95
4529 PARK LAKE DR $113,900 $111,800 1.02
4513 KIAWAH ISLAND PKWY $123,000 $125,700 0.98
4406 SEA FOREST DR $123,500 $102,500 1.20
1384 DUNLIN CT $130,000 $115,000 1.13
1351 DUNLIN CT $130,000 $115,000 1.13
4552 PARK LAKE DR $130,000 $125,700 1.03
2273 SHIPWATCH RD $131,500 $110,000 1.20
1322 SEA ELDER CT $133,500 $115,000 1.16
4441 SEA FOREST DR $134,000 $157,000 0.85
4760 TENNIS CLUB LN $137,000 $116,800 1.17
4412 SEA FOREST DR $140,000 $110,000 1.27
4703 TENNIS CLUB LN $144,000 $116,800 1.23
4601 PARK LAKE DR $148,000 $134,700 1.10
4826 GREEN DOLPHIN WAY $148,000 $136,900 1.08
4757 BUFFLEHEAD DR $149,000 $116,800 1.28
4508 KIAWAH ISLAND PKWY $150,000 $134,700 1.11
4581 PARK LAKE DR $155,000 $125,700 1.23
1303 SEA ELDER CT $165,000 $135,500 1.22
4982 GREEN DOLPHIN WAY $170,000 $188,500 0.90
1377 DUNLIN CT $170,000 $135,500 1.25
4845 GREEN DOLPHIN WAY $180,000 $153,000 1.18
4968 GREEN DOLIPHIN WAY $181,000 $188,500 0.96
4986 TURTLE POINT VILLAS $187,500 $188,500 0.99
4969 GREEN DOLPHIN WAY $188,000 $188,500 1.00
4921 GREEN DOLPHIN WAY $190,000 $173,000 1.10
4829 GREEN DOLPHIN WAY $195,000 $153,000 1.27
1301 SEA ELDER CT $209,000 $135,500 1.54
4382 SEA FOREST DR $212,500 $215,000 0.99
4989 GREEN DOLPHIN WAY $225,000 $207,000 1.09
2368 SHIPWATCH RD $225,000 $188,000 1.20
4569 PARK LAKE DR $229,000 $148,600 1.54
4577 PARK LAKE DR $230,000 $148,600 1.55
4553 PARK LAKE DR $235,000 $148,600 1.58
4975 GREEN DOLPHIN WAY $245,000 $208,000 1.18
4951 GREEN DOLPHIN WAY $267,000 $217,700 1.23
5109 WINDSWEPT $325,000 $286,000 1.14
1113 DUNESIDE RD $365,000 $325,000 1.12
1112 DUNESIDE RD $400,000 $325,000 1.23
5113 SEA FOREST DR $430,000 $344,000 1.25
HOMES Selling
Price
Appraisal
Price
Tax
Ratio
14 AIRY HALL $1 $284,000 0.00
469 FIDDLERS REACH $10 $148,300 0.00
240 FISH HAWK LN $35,000 $430,000 0.00
511 RUDDY TURNSTONE DR $36,599 $287,000 0.00
22 ATLANTIC BEACH CT (5% INT) $50,000 $425,000 0.00
40 SUNLET BEND $64,500 $143,000 0.00
L432 SEA LAVENDER CT $65,975 $148,300 0.00
1043 ANHINGA CT $98,165 $144,000 0.68
30 SUNLET BEND $134,000 $135,000 0.99
1040 ANHINGA COURT $148,000 $124,000 1.19
464 VETCH CT $153,000 $140,300 1.09
4131 BULL RUSH LANE $170,000 $180,000 0.94
L433 SEA LAVENDER CT $175,000 $148,300 1.18
458 VETCH CT $175,000 $148,300 1.18
519 RUDDY TURNSTONE $175,000 $200,000 0.88
L78 BANK SWALLOW LN $180,000 $165,000 1.09
113 PLEASANT VALLEY $180,000 $330,000 0.00
52 BANK SWALLOW LANE $182,500 $165,000 1.11
298 SALTMEADOW COVE $188,000 $180,000 1.04
1045 ANHINGA CT $189,000 $144,000 1.31
4 SUNDOWN BEND $189,500 $137,900 1.37
288 SEA MARSH DR $191,000 $170,000 1.12
L26 SUMMER DUCK WAY $193,000 $180,000 1.07
46 CRESTED FLYCATCHER $220,000 $187,000 1.18
359 RED BAY RD $247,500 $188,000 1.32
311 PALM WARBLER RD $262,500 $275,000 0.95
92 BELMEADE HALL $263,000 $165,000 1.59
194 SANDWEDGE CT $277,700 $217,000 1.28
54 SURFWATCH DR $285,000 $275,000 1.04
292 SALTMEADOW COVE $285,000 $248,000 1.15
352 LOW OAK WOOD RD $300,000 $317,000 0.95
316 PALM WARBLER RD $302,000 $238,000 1.27
L110 GOVERNORS DR $307,000 $359,000 0.86
61 SURFWATCH DR $310,000 $295,000 1.05
26 MARSH EDGE LN $315,000 $315,000 1.00
278 DORAL OPEN $317,500 $275,000 1.15
122 TURNBERRY $329,000 $372,000 0.88
34 BERKSHIRE HALL $332,000 $360,000 0.92
370 RED BAY RD $338,000 $254,000 1.33
22 OCEAN GREEN DR $355,000 $310,000 1.15
229 GLEN ABBEY RD $370,000 $348,000 1.06
315 GLEN EAGLE $425,000 $335,000 1.27
345 GOVERNORS DRIVE $425,000 $273,500 1.55
L703 GLOSSY IBIS LN $433,000 $345,000 1.26
8 SURFSONG RD $435,000 $380,000 1.14
79 DUNGANNON HALL RD $445,000 $299,000 1.49
L23 OCEAN GREEN DR $460,000 $370,000 1.24
133 GADWALL LN $480,000 $414,000 1.16
215 SEA MARSH DR $500,000 $403,000 1.24
138 HOODED MERGANSER $500,000 $420,000 1.19
L324 GLEN EAGLE $509,000 $372,000 1.37
554 BUFFLEHEAD DR $516,000 $422,000 1.22
10 SILVER MOSS CIRCLE $525,000 $73,500 0.00
L22 MARSH COTTAGE LN $532,500 $101,000 0.00
283 GOVERNORS DR $581,000 $418,000 1.39
570 WHIMBRELL RD $668,000 $130,000 5.14
64 OCEAN COURSE DRIVE $950,000 $585,000 1.62
6 TURTLE BEACH LN $1,050,000 $761,000 1.38
L32 RHETTS BLUFF RD $1,525,000 $770,300 1.98
COTTAGES Selling
Price
Appraisal
Price
Tax
Ratio
1220 PINE SISKIN CT $127,500 $110,000 1.16
1216 FLYING SQUIRREL CT $128,000 $110,000 1.16
1214 FLYING SQUIRREL CT $150,000 $110,000 1.36
1237 KIAWAH BEACH DR $158,500 $122,000 1.30
LOTS Selling
Price
Appraisal
Price
Tax
Ratio
L11 TERRAPIN ISLAND LANE $1 $413,000 0.00
47 CRESTED FLYCATCHER LN $28,500 $40,000 0.71
L579 OYSTER RAKE DR $32,000 $30,700 1.04
L75 DUNGANNON HALL $37,500 $35,000 1.07
L3 GOVERNORS DR $40,000 $45,000 0.89
L48 GOVERNORS DR $44,900 $42,000 1.07
L10 SWEETGRASS LN $45,000 $45,000 1.00
L12 SWEETGRASS LN $48,000 $45,000 1.07
L84 WAX MYRTLE CT $49,000 $41,900 1.17
L260 CORDGRASS CT $50,000 $60,000 0.83
89 FRIENDFIELD HALL $52,500 $75,000 0.70
191 SWEET GUM $53,000 $45,000 1.18
L502 OLD DOCK RD $55,000 $60,000 0.92
L70 PERSIMMON CT $55,000 $45,000 1.22
L10 OCEAN GREEN DR $60,000 $70,000 0.86
L12 OCEAN GREEN DR $60,000 $70,000 0.86
L145 HOODED MERGANSER $68,000 $75,000 0.91
L39 GREENSWARD ROAD $69,000 $80,000 0.86
L174 GOVERNOR'S DR $70,000 $80,000 0.88
210 YELLOW THROAT LN $72,500 $75,000 0.97
L384 GREEN WINGED TEAL $80,000 $80,000 1.00
L131 TURNBERRY $82,500 $85,000 0.97
197 BELTED KINGFISHER RD $83,000 $80,000 1.04
L262 DORAL OPEN $85,000 $80,000 1.06
221 YELLOW THROAT LN $85,000 $33,500 2.54
16 SILVER MOSS CIRCLE $85,000 $52,000 1.63
224 FISH HAWK LN $85,000 $33,500 2.54
206 HORNED GREBE CT $85,000 $50,500 1.68
222 FISH HAWK LN $85,000 $33,500 2.54
L62 FLETCHER HALL $87,500 $65,000 1.35
225 FISH HAWK LN $89,500 $33,500 2.67
L319 GLEN EAGLE $92,500 $80,000 1.16
L3 FALCON POINT ROAD $97,500 $67,500 1.44
L406 AMARANTH RD $99,500 $80,000 1.24
189 SANDERLING CT $105,000 $130,000 0.81
237 FISH HAWK LN $106,000 $120,000 0.88
L707 GLOSSY IBIS LN $107,000 $70,000 1.53
L147 AUGUSTA NATIONAL $108,500 $85,000 1.28
L23 MARSH WREN COURT $112,500 $94,000 1.20
L285 GOVERNORS DR $115,000 $110,000 1.05
L11 SILVER MOSS CIRCLE $115,000 $49,200 2.34
L422 SNOWY EGRET LN $125,000 $67,000 1.87
L26 MARSH WREN CT $127,500 $101,000 1.26
L23 BUFFLEHEAD DR $129,000 $100,000 1.29
L23 MARSH WREN COURT $129,500 $94,000 1.38
L592 PIPING PLOVER LN $130,000 $73,500 1.77
14 SILVER MOSS CIRCLE $130,000 $49,200 2.64
L420 SNOWY EGRET LN $130,000 $67,000 1.94
L583 WHIMBRELL RD $135,000 $73,500 1.84
L287 MARSH COVE RD $137,000 $32,900 4.16
L408 SNOWY EGRET LN $137,500 $54,500 2.52
L300 MARSH COVE RD $140,000 $48,400 2.89
L321 GLEN EAGLE $140,000 $80,000 1.75
L580 WHIMBRELL RD $142,500 $73,500 1.94
L587 PIPING PLOVER LN $146,000 $73,500 1.99
216 YELLOW THROAT LN $147,500 $80,000 1.84
L274 TALLOW TREE LN $150,000 $120,000 1.25
L584 WHIMBRELL RD $152,500 $73,500 2.07
L409 SNOWY EGRET LN $152,500 $54,500 2.80
L141 MERGANSER CT $155,000 $100,000 1.55
L112 BUFFLEHEAD DR $167,500 $141,000 1.19
LOTS Selling
Price
Appraisal
Price
Tax
Ratio
L761 GLOSSY IBIS LN $182,500 $145,000 1.26
L51 SALT CEDAR LANE $185,000 $86,000 2.15
L291 MARSH COVE RD $185,250 $38,600 4.80
L2 FALCON POINT ROAD $195,000 $140,000 1.39
L128 BUFFLEHEAD DR $205,000 $143,000 1.43
L149 RED CEDAR LN $210,000 $120,000 1.75
L518 BUFFLEHEAD DR $212,000 $170,000 1.25
L64 SALT CEDAR LN $212,500 $129,000 1.65
L531 BUFFLEHEAD DR $220,000 $180,000 1.22
L526 BUFFLEHEAD DR $225,000 $180,000 1.25
L505 BUFFLEHEAD $229,000 $190,000 1.21
L16 FALCON POINT RD $235,000 $67,500 3.48
L1B EUGENIA AVE $240,000 $0 0.00
L48 OCEAN COURSE DR $245,000 $139,000 1.76
L19 FALCON POINT ROAD $249,500 $66,000 3.78
L508 BUFFLEHEAD $260,000 $180,000 1.44
L100 BASS CREEK LANE $274,500 $196,000 1.40
L48 OCEAN COURSE DR $279,500 $141,000 1.98
L211 SAND FIDDLER CT $285,000 $200,000 1.43
L97 BASS CREEK LANE $295,000 $100,000 2.95
L6 AVOCET LN $305,000 $180,000 1.69
L95 RHETTS BLUFF RD $308,750 $127,000 2.43
L76 OTTER ISLAND ROAD $325,000 $65,500 4.96
L57 FALCON POINT $325,000 $0 0.00
L69 RHETTS BLUFF $332,500 $0 0.00
L148 FLYWAY DR $375,000 $290,000 1.29
L2 TERRAPIN ISLAND LANE $375,000 $43,200 8.68
L67 RHETTS BLUFF $380,000 $0 0.00
L66 RHETTS BLUFF $389,500 $0 0.00
L494 OLD DOCK RD $399,000 $355,700 1.12
L1 TERRAPIN ISLAND LANE $425,000 $57,000 0.00
L7 OCEAN GREEN DR $425,000 $70,000 0.00
L498 OLD DOCK RD $425,000 $330,000 1.29
L6 TERRAPIN ISLAND LANE $430,000 $38,600 0.00
3 TERRAPIN ISLAND LANE $430,000 $57,000 0.00
L5 TERRAPIN ISLAND LANE $445,000 $41,200 0.00
L12 TERRAPIN ISLAND LANE $450,000 $62,500 0.00
L99 BASS CREEK LANE $485,000 $140,000 3.46
L71 OTTER ISLAND ROAD $520,000 $298,000 1.74
L21 OCEAN COURSE DR $555,000 $322,000 1.72
L23 OCEAN COURSE DR $555,000 $322,000 1.72
L29 OCEAN COURSE DR $560,000 $322,000 1.74
L8A TERRAPIN ISLAND LANE $560,000 $41,200 0.00
L8B TERRAPIN ISLAND LANE $560,000 $38,300 0.00
L25 OCEAN COURSE DR $570,000 $326,000 1.75
L190 BALLY BUNION DR $585,000 $360,000 1.63
L191 BALLY BUNION $585,000 $360,000 1.63
L20 OCEAN COURSE DR $590,000 $322,000 1.83
L26 OCEAN COURSE DR $595,000 $322,000 1.85
L27 OCEAN COURSE DR $600,000 $322,000 1.86
L14 OCEAN COURSE DR $600,000 $480,000 1.25
L54 RHETTS BLUFF $603,250 $0 0.00
L9 TERRAPIN ISLAND LANE $625,000 $34,800 0.00
L40 SCHOOLBRED COURT $650,000 $440,000 1.48
L34 OCEAN COURSE DR $695,000 $322,000 2.16
L32 TURTLE BEACH LN $705,000 $400,000 1.76
L7 OCEAN COURSE DR $715,000 $480,000 1.49
L53 RHETTS BLUFF $725,000 $0 0.00
L52 RIVER MARSH LANE $875,000 $410,000 2.13
41 SURFSONG DRIVE $925,000 $700,000 1.32
45 SURFSONG DRIVE $955,000 $700,000 1.36
L14 TERRAPIN ISLAND LANE $1,375,000 $172,000 0.00

Copyright © 1997 Carolina Shores Publishing
May not be reproduced in whole or part without permission